PACT STEEL’s Frame Scaffolding is classified under system scaffolding, deriving its name from the primary components of the frame and cross brace. This modular scaffolding type is widely employed in the construction industry and stands as a prevalent choice for building construction, decoration, and maintenance projects. Notably, the frame scaffolding equipped with plank, transom, and guardrail is a significant preference among steel facade scaffolding systems.
Within our experience and collaboration with customers, we’ve encountered three common types of H- frame scaffolding: American Frame, Euro Frame, and Japanese Frame. Additionally, industry-specific names such as baker scaffolding, essentially narrow frame scaffolding, gain recognition. When equipped with casters, it becomes easily movable, known as portable or rolling scaffolding in certain regions.
Outlined below are some key details about frame scaffolding: The frame is manufactured in a diverse array of sizes and configurations, tailored to meet customer specifications in width, height, OD, thickness, and other parameters. In addition to frames, we also supply steel and aluminum planks, as well as casters, to cater to diverse customer applications.
American Frame Scaffolding
Step Frame
CODE | DESCRIPTION (IN) | WIDTH (M) | HEIGHT (IN) | HEIGHT (M) | |
---|---|---|---|---|---|
PACT-HAF-01 | 5’*3′ Step Frame | 60 | 1.524 | 36 | 0.914 |
PACT-HAF-02 | 5’*4′ Step Frame | 60 | 1.524 | 48 | 1.219 |
PACT-HAF-03 | 5’*5′ Step Frame | 60 | 1.524 | 60 | 1.524 |
PACT-HAF-04 | 5’*6’4″ Step Frame | 60 | 1.524 | 76 | 1.93 |
Walk Through Frame
Leg Tube: OD41.2mm, Surface treatment: Powder Coated
CODE | DESCRIPTION (IN) | WIDTH (M) | HEIGHT (IN) | HEIGHT (M) | |
---|---|---|---|---|---|
PACT-HAFW-01 | 4’*5’7″ Walk Through Frame | 48 | 1.219 | 67 | 1.702 |
PACT-HAFW-02 | 4’*6’4″ Walk Through Frame | 48 | 1.219 | 76 | 1.93 |
PACT-HAFW-03 | 5’*4′ Walk Through Frame | 60 | 1.524 | 48 | 1219 |
PACT-HAFW-04 | 5’*6’4″ Walk Through Frame | 60 | 1.524 | 76 | 1.93 |
PACT-HAFW-04 | 5’*6’7″ Walk Through Frame | 60 | 1.524 | 79 | 2.007 |
Ladder Frame
Leg Tube: OD41.2mm, Surface treatment: Powder Coated
CODE | DESCRIPTION (IN) | WIDTH (M) | HEIGHT (IN) | HEIGHT (M) | |
---|---|---|---|---|---|
PACT-HAFL-01 | 2’*5′ Ladder Frame | 24 | 0.61 | 60 | 1.524 |
PACT-HAFL-02 | 2’*6’4″ Ladder Frame | 24 | 0.61 | 76 | 1.93 |
PACT-HAFL-03 | 3’*4′ Ladder Frame | 36 | 0.914 | 48 | 1219 |
PACT-HAFL-04 | 3’*5′ Ladder Frame | 36 | 0.914 | 60 | 1.524 |
PACT-HAFL-05 | 3’*6′ Ladder Frame | 36 | 0.914 | 72 | 1.829 |
Japanese Frame Scaffolding
Japanese Frame – 01
Leg Tube: OD41.2mm, Surface treatment: Powder Coated
CODE | WIDTH | HEIGHT |
---|---|---|
PACT-HJF-01 | 410mm | 1700mm |
PACT-HJF-02 | 610mm | 1700mm |
Japanese Frame – 02
Surface treatment: Hot-dip Galvanized
CODE | WIDTH | HEIGHT |
---|---|---|
PACT-HJF-03 | 1219mm | 1524mm |
PACT-HJF-04 | 1219mm | 1700mm |
PACT-HJF-05 | 1219mm | 1930mm |
Japanese Frame – 03
Surface treatment: Hot-dip Galvanized
CODE | WIDTH | HEIGHT |
---|---|---|
PACT-HJF-03 | 1219mm | 1524mm |
PACT-HJF-04 | 1219mm | 1700mm |
PACT-HJF-05 | 1219mm | 1930mm |
Japanese Frame Scaffolding
Euro Assembly Frame
Surface treatment: Hot-dip Galvanized
CODE | DESCRIPTION | WIDTH (IN) | WIDTH (M) | HEIGHT (IN) | HEIGHT (M) |
---|---|---|---|---|---|
PACT-HEA-01 | 2’5″*3’3″ Step Frame | 29 | 0.73 | 39 | 1 |
PACT-HEA-02 | 2’5″*6’7″ Step Frame | 29 | 0.73 | 79 | 2 |