Adjustable Base Jack

Tube : 38 x 4 mm Thick“Forged Jack Nut
Base Plate Size : 150 x 150 x 5mm Thick”
CODE DESCRIPTION INCHES METERS
Pact-CLS-500 1 Cup standard w/spigot 1′-8″ 19.69 0.5
Pact-CLS-1000 2 Cup standard w/spigot 3′-3″ 39.37 1.0
Pact-CLS-1500 2 Cup standard w/spigot 4′-11″ 59.06 1.5
Pact-CLS-2000 2 Cup standard w/spigot 6′-6″ 78.74 2.0
Pact-CLS-2500 Cup standard w/spigot 8′-2″ 98.43 2.5
Pact-CLS-3000 6 Cup standard w/spigot 9′-10″ 118.11 3.0

Swivel Base Jack

Tube : 38 x 4 mm Thick, “Forged Jack Nut
Base Plate Size : 150 x 150 x 5mm Thick”

CODE DESCRIPTION INCHES METERS
PACT-SBJ-500 1′-6″ Swivel Base Jack 19.68 0.500
PACT-SBJ-600 2′-0″ Swivel Base Jack 23.62 0.600
PACT-SBJ-750 2′-5″ Swivel Base Jack 29.53 0.750
PACT-SBJ-1000 3′-3″ Swivel Base Jack 39.37 1.000
PACT-CL-1524 5′ Ledger 60 1.524

Adjustable U-Head Jack

Tube : 38 x 4 mm Thick, “Forged Jack Nut
U – Head Jack Size (WxHxDxT) : 174 x 94 x 150 x 5 mm”

CODE DESCRIPTION INCHES METERS
PACT-AUHJ1-500 1′-6″ Adjustable U-Head Jack 19.68 0.500
PACT-AUHJ1-600 2′-0″ Adjustable U-Head Jack 23.62 0.600
PACT-AUHJ1-750 2′-5″ Adjustable U-Head Jack 29.53 0.750
PACT-AUHJ1-1000 3′-3″ Adjustable U-Head Jack 39.37 1.000

Fork Head Jack

Tube : 38 x 4 mm Thick, “Forged Jack Nut,
Plate Size : 235x150x5 mm”

CODE DESCRIPTION INCHES METERS
PACT-FHJ400 1′-3″ Fork Head Jack 15.75 0.400
PACT-FHJ500 1′-6″ Fork Head Jack 19.68 0.500
PACT-FHJ600 2′-0″ Fork Head Jack 23.62 0.600
PACT-FHJ750 2′-5″ Fork Head Jack 29.53 0.750
PACT-FHJ1000 3′-3″ Fork Head Jack 39.37 1.000

Universal Jack

Tube: 32 x 4 mm Thick

 
CODE DESCRIPTION INCHES METERS
PACT-UJ2500 1′-6″ Universal Jack 19.68 0.500
PACT-UJ2600 2′-0″ Universal Jack 23.62 0.600
PACT-UJ2700 2′-5″ Universal Jack 29.53 0.750
PACT-UJ21000 3′-3″ Universal Jack 39.37 1.000