PACT STEEL’s ringlock, also known as ringlock scaffolding, stands as a key component in system scaffolding or modular scaffolding. Its widespread utilization in the construction industry encompasses applications in building construction, bridges, viaducts, petrochemical projects, and more. This versatile system serves the dual purpose of providing access and platforms as temporary structures during building construction while also bearing heavy load duties in various projects.
Distinguishing itself from tube and clamps, the ringlock system requires no screw bolts or nuts for installation. Instead, it relies on wedge lock connections, making assembly and disassembly exceptionally straightforward. The core components of the ringlock scaffolding include standards or verticals, ledgers, diagonal braces, and additional elements such as base collars, head jacks, and base jacks.

Ringlock Standard
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized

CODE | DESCRIPTION | INCHES | METERS |
---|---|---|---|
Pact-CLS-500 | 1 Ring standard w/spigot | 19.69 | 0.5 |
Pact-CLS-1000 | 2 Ring standard w/spigot | 39.37 | 1.0 |
Pact-CLS-1500 | 3 Ring standard w/spigot | 59.06 | 1.5 |
Pact-CLS-2000 | 4 Ring standard w/spigot | 78.74 | 2.0 |
Pact-CLS-2500 | 5 Ring standard w/spigot | 98.43 | 2.5 |
Pact-CLS-3000 | 6 Ring standard w/spigot | 118.11 | 3.0 |
Ringlock Ledger
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized

CODE | DESCRIPTION | INCHES | METERS |
---|---|---|---|
PACT-RLS-073 | 2′-4″ Ledger | 28.82 | 0.73 |
PACT-RLS-1090 | 3′-6″ Ledger | 42.83 | 1.09 |
PACT-RLS-1290 | 4′-3″ Ledger | 50.63 | 1.29 |
PACT-RLS-1570 | 5′-2″ Ledger | 61.88 | 1.57 |
PACT-RLS-2070 | 6′-9″ Ledger | 81.5 | 2.07 |
PACT-RLS-2570 | 8′-6″ Ledger | 101.3 | 2.57 |
PACT-RLS-3070 | 10′-1″ Ledger | 121 | 3.07 |
Ringlock Diagonal Brace
Tube diameter: 48.3mm, thickness: 2.5mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized

CODE | DESCRIPTION | WIDTH (INCHES) | WIDTH (METERS) | LENGTH (INCHES) | LENGTH (METERS) |
---|---|---|---|---|---|
PACT-RLDB-2120 | 2′-4″ Diagonal Brace | 28.82 | 0.73 | 78.74 | 2 |
PACT-RLDB-2250 | 3′-6″ Diagonal Brace | 42.83 | 1.09 | 78.74 | 2 |
PACT-RLDB-2350 | 4′-3″ Diagonal Brace | 50.63 | 1.29 | 78.74 | 2 |
PACT-RLDB-2490 | 5′-2″ Diagonal Brace | 61.88 | 1.57 | 78.74 | 2 |
PACT-RLDB-2810 | 6′-9″ Diagonal Brace | 81.5 | 2.07 | 78.74 | 2 |
PACT-RLDB-3180 | 8′-6″ Diagonal Brace | 101.3 | 2.57 | 78.74 | 2 |
PACT-RLDB-3580 | 8′-6″ Diagonal Brace | 121 | 3.07 | 78.74 | 2 |
Ringlock Bridge Ledger
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized

CODE | DESCRIPTION | INCHES | METERS |
---|---|---|---|
PACT-RLBL-1570 | 5′-2″ Bridge Ledger | 61.88 | 1.57 |
PACT-RLBL-2070 | 6′-9″ Bridge Ledger | 81.5 | 2.07 |
PACT-RLBL-2570 | 8′-6″ Bridge Ledger | 101.3 | 2.57 |
PACT-RLBL-3070 | 10′-1″ Bridge Ledger | 121 | 3.07 |
Ringlock Lattice Ggirder
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized

CODE | DESCRIPTION | INCHES | METERS |
---|---|---|---|
PACT-RLLG-1570 | 5′-2″ Lattice Girder | 61.88 | 1.57 |
PACT-RLLG-2070 | 6′-9″ Lattice Girder | 81.5 | 2.07 |
PACT-RLLG-2570 | 8′-6″ Lattice Girder | 101.3 | 2.57 |
PACT-RLLG-3070 | 10′-1″ Lattice Girder | 121 | 3.07 |
PACT-RLLG-4140 | 13′-7″ Lattice Girder | 163 | 4.14 |
PACT-RLLG-5140 | 16′-10″ Lattice Girder | 202.4 | 5.14 |
PACT-RLLG-5141 | 20′-2″ Lattice Girder | 242 | 6.14 |
PACT-RLLG-5142 | 25′-3″ Lattice Girder | 303.5 | 7.71 |
Ringlock Board Bracket
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized

CODE | DESCRIPTION | INCHES | METERS |
---|---|---|---|
PACT-RLBB-360 | 1′-2″ Board Bracket | 14.17 | 0.36 |
PACT-RLBB-390 | 1′-3″ Board Bracket | 15.35 | 0.39 |
PACT-RLBB-730 | 2′-4″ Board Bracket | 28.82 | 0.73 |
PACT-RLBB-1090 | 3′-6″ Board Bracket | 42.83 | 1.09 |
Ringlock Base Collar
Tube size: 48.3×3.2mm & 57×2.5mm.
Surface treatment: Hot dip galvanized

CODE | DESCRIPTION | INCHES | METERS |
---|---|---|---|
PACT-RLBC-200 | Base Collar | 7.87 | 0.2 |
Ringlock Caster Adapter

CODE | DESCRIPTION | INCHES | METERS |
---|---|---|---|
PACT-RLBC-300 | Caster Adapter | 12.13 | 0.3 |